Pricing
TN Home Inspection/Services Pricing
| PRICE LIST | ||
| Up to–1000 Sq Ft | 275.00 | |
| 1001—1200 Sq Ft | 300.00 | |
| 1201—2000 Sq Ft | 325.00 | |
| 2001—2500 Sq Ft | 350.00 | |
| 2501—3000 Sq Ft | 400.00 | |
| 3001—3500 Sq Ft | 425.00 | |
| 3501—4000 Sq Ft | 475.00 | |
| 4001—4500 Sq Ft | 525.00 | |
| 4501—5000 Sq Ft | 575.00 | |
| 5001—6000 Sq Ft | 600.00 | |
| 6001—7000 Sq Ft | 675.00 | |
| Above 7001 Sq Ft | call for pricing | |
| Other Services Offered | ||
| w/o Inspection | with Inspection | |
| Radon | 150.00 | 100.00 |
| Mold | 250.00 | 200.00 (Express Fee +75) |
| Water Radon | 150.00 | 100.00 (Express Fee +60) |
| Septic Dye | 100.00 | 75.00 |
| Water Test | 150.00 | 125. 00 (Bacteria & Ecoli) |
| Lead Test | 150.00 | 100.00 (for 2 Swab) |
| Well Inspection | 125.00 | 100.00 |
| Pool | 150.00 | 100.00 |
EXPRESS ON MOLD AND WATER GETS A REPORT IN 48 HOURS.
OTHERWISE IT TAKES 5 TO 7 DAYS TO GET THE REPORT
*Prices subject to change without notice
